Posted 28th October 2019
1342
Championship
Date | Champion | Club / Venue | Score |
---|---|---|---|
1928 | G.S. Emery | Glamorganshire | 155 |
1929 | J. Duncan | Glamorganshire | 156 |
1930 | F.S. Willcox | Radyr | 149 |
1931 | G. Llewellin | Pontypridd | 151 |
1932 | J.W. Jones | Southerndown | 150 |
1933 | J. Lyndon Jones | Cardiff | 151 |
1934 | D. Lewis | Cardiff | 155 |
1935 | N. Jacob | Dinas Powis | 148 |
1936 | G.S. Emery | Southerndown | 147 |
1937 | H.R. Howell | Southerndown | 148 |
1938 | J. Lyndon Jones | Cardiff | 147 |
1939 | G.S. Emery | Glamorganshire | |
1946 | |||
1947 | H.R. Howell | Glamorganshire | 158 |
1948 | R.M. Delloyd | Cardiff | 154 |
1949 | A.D. Lamb | Clyne | 153 |
1950 | A.E. Lockley | Neath | 156 |
1951 | R.M. Delloyd | Cardiff | 144 |
1952 | A.E. Lockley | Neath | 154 |
1953 | R.M. Delloyd | Cardiff | 158 |
1954 | R.G. Knipe | Southerndown | 156 |
1955 | R.G. Knipe | Southerndown | 151 |
1956 | A.E. Lockley | Swansea Bay | 156 |
1957 | R.G. Knipe | Southerndown | 156 |
1958 | R.N.G Presdee | Langland Bay | 160 |
1959 | H.C. Squirrell | Cardiff | 151 |
1960 | J.K.D. Povall | Whitchurch | 147 |
1961 | G. Clay | Southerndown | 145 |
1962 | H.C. Squirrell | Swansea Bay | 145 |
1963 | J.L. Toye | Whitchurch | 144 |
1964 | J.K.D. Povall | Southerndown | 147 |
1965 | J.H.M. Jones | Cardiff | 145 |
1966 | J.K.D. Povall | Radyr | 151 |
1967 | J.G. Jermine | Whitchurch | 150 |
1968 | C.T Brown | Whitchurch | 144 |
1969 | P. Light | Whitchurch | 145 |
1970 | J.G. Jermine | Radyr | 150 |
1971 | C.T Brown | Wenvoe Castle | 143 |
1972 | P. Light | Whitchurch | 149 |
1973 | J.G. Jermine | Radyr | 153 |
1974 | D.Ll Stevens | Langland Bay | 147 |
1975 | C.N. Last | Langland Bay | 143 |
1976 | D.Ll Stevens | Southerndown | 149 |
1977 | J.R. Jones | Pyle & Kenfig | 157 |
1978 | H.J.Evans | Langland Bay | |
1979 | J.R. Jones | Southerndown | 140 |
1980 | D.Ll Stevens | Pyle & Kenfig | 148 |
1981 | T.J. Melia | Cardiff | 149 |
1982 | T.J. Melia | Cardiff | 145 |
1983 | P.K. Bloomfield | Whitchurch | 144 |
1984 | R.N. Roderick | Royal Porthcawl | 145 |
1985 | R.T. Brown | Cardiff | 147 |
1986 | J.P. Price | Southerndown | 151 |
1987 | R.N. Roderick | Pyle & Kenfig | 145 |
1988 | I.M. Booth | Pyle & Kenfig | 148 |
1989 | B.R. Knight | Whitchurch | 148 |
1990 | P.K. Bloomfield | Whitchurch | 153 |
1991 | J.R. MALIPHANT | Pyle & Kenfig | 146 |
1992 | C.M. Rees | Southerndown | 137 |
1993 | D.M. Stimson | Royal Porthcawl | 152 |
1994 | N.B. Edwards | Southerndown | 144 |
1995 | S.M. Roberts | Pyle & Kenfig | 147 |
1996 | N.B. Edwards | Cardiff | 138 |
1997 | Y.G. Taylor | Pyle & Kenfig | 143 |
1998 | C. Williams | Royal Porthcawl | 147 |
1999 | S.M. Roberts | Southerndown | |
2000 | N.B. Edwards | Pyle & Kenfig | 147 |
2001 | N.B. Edwards | Royal Porthcawl | 140 |
2002 | L. James | Southerndown | 141 |
2003 | J. Holmes | Pyle & Kenfig | 141 |
2004 | R. Hooper | Southerndown | 143 |
2005 | J. Holmes | Royal Porthcawl | 150 |
2006 | C. Rowe | Wenvoe Castle | 147 |
2007 | C. O'Neill | Pyle & Kenfig | 143 |
2008 | R. Hooper | Clyne | 148 |
2009 | J. Frazer | Southerndown | 136 |
2010 | I.M. Flower | Radyr | 135 |
2011 | R. Thomas | Pyle & Kenfig | 146 |
2012 | I.M. Flower | Royal Porthcawl | 149 |
2013 | K. Stimpson | Wenvoe Castle | 146 |
2014 | I.M. Flower | Clyne | 140 |
2015 | N. Ralph | Pyle & Kenfig | 147 |
2016 | M. Hill | Cardiff | 141 |
2017 | M. Hill | Wenvoe Castle | 134 |
2018 | N. James | Southerndown | 141 |
2019 | D. Barrell | Royal Porthcawl | 150 |
2020 | Nick James | Brynhill | 144 |
2021 | Dave Barrell | Cardiff Golf Club | 139 |
2022 | Harry Frazer | Pyle & Kenfig GC | 143 |
Seniors
Date | Champion |
---|---|
1971 | R.M. Delloyd |
1972 | M.E. Williams |
1973 | I.S. Rowe |
1974 | |
1975 | |
1976 | |
1977 | A.E. Lockley |
1978 | E. Phippen |
1979 | K.R. Cooper |
1980 | E.W. Jinks |
1981 | A.R. Johnson |
1982 | W. Harrop-Griffiths |
1983 | G.T. Jones |
1984 | B.R. Player |
1985 | R.G. Hopkins |
1986 | G.G. Peters |
1987 | A.I. Bruce |
1988 | J.E. Cousin |
1989 | W.N. Wise |
1990 | C.D. Williams |
1991 | P. Owen-Lloyd |
1992 | Abandoned |
1993 | B.E. Joseph |
1994 | L.M. Lee |
1995 | A.J. Moss |
1996 | L.M. Lee |
1997 | J.A. Selvey |
1998 | I. Grant |
1999 | C. Deverill |
2000 | L.M. Lee |
2001 | R.D. Jones |
2002 | M. Purcell-Jones |
2003 | A. Jones |
2004 | D. John |
2005 | E. Morgan |
2006 | M. Herbert |
2007 | K. Stimpson |
2008 | I. Henderson |
2009 | K. Stimpson |
2010 | D. Frazer |
2011 | J. Thomas |
2012 | M. Wyatt |
2013 | N. Caulfield |
2014 | M. Edmunds |
2015 | K. Stimpson |
2016 | K. Stimpson |
2017 | A. Bragg |
2018 | K. Stimpson |
2019 | J. Thomas |
Mid-Amateur
Date | Champion | Club |
---|---|---|
2001 | R.J. Mailphant | Gower |
2002 | B. Evans | Inco |
2003 | R.D. Jones | Pennard |
2004 | K.L. Thomas | Langland Bay |
2005 | J. Thomas | Royal Porthcawl |
2006 | S. Curle | Glamorganshire |
2007 | M. Harmer | Creigiau |
2008 | R. Williams | Neath |
2009 | D. Clifford | Vale Of Glamorgan |
2010 | S. Davies | Wenvoe Castle |
2011 | R. McMullen | Caerphilly |
2012 | D. Morris | Swansea Bay |
2013 | R. McMullen | Caerphilly |
2014 | B. Westgate | Southerndown |
2015 | M. Gwyther | Morlais Castle |
2016 | B. O'Neill | Radyr |
2017 | B. O'Neill | Radyr |
2018 | I.Flower | Mountain Ash |
2019 | K. Sullivan | Brynhill |
2020 | ||
2021 |
KO Cup
Date | Champion |
---|---|
2018 | Radyr |
2019 | Aberdare |
2021 | Royal Porthcawl |
2022 | Mountain Ash |
Presidents Cup
Date | Champion | Club / Venue | Finalist |
---|---|---|---|
2019 | Ian Flower | Mountain Ash/Morlais Castle | Llew Matthews |
2021 | Craig Melding | Morlais Castle/Mountain Ash | Rhys Carhart |
2022 | Ryan Nedza | Mountain Ash/Creigiau | Craig Melding |
2023 | Luke Thomas | Neath/ Radyr | Kieron Harman |