Posted 25th February 2022
532
Fixtures 2024
| DATE | DAY | CATEGORY | OPPONENTS | GOLF CLUB |
|---|---|---|---|---|
| 14 April | Sunday | CL | Wiltshire | Ogbourne Downs |
| 19 May | Sunday | CL | Gwent | Llanwern |
| 4 June | Tuesday | Friendly | Morlais Castle | Morlais Castle |
| 23 June | Sunday | CL | Cornwall | Trevose |
| 07 July | Sunday | CL | Devon | Pyle & Kenfig |
| 14 July | Sunday | CL | Gloucestershire | Neath |
| 08 September | Sunday | CL | Somerset | Vale Resort/ National |
| 15 September | Sunday | Wales Golf | Welsh Counties | Creigiau |
| 13 October | Sunday | CL | Dorset | Ferndown |
