Posted 19th September 2019
402
Senior Channel League Match
Glamorgan Vs Brecon & Radnor
Friday 24th May at Builth Wells Golf Club
A closely fought match t Builth Wells ended in a 9-6 victory for Glamorgan.
Leading 3-2 after the morning foursomes with 2 wins and 2 halves, the match was levelled after the first 3 singles matches of the afternoon, but the strength of the Glamorgan lower order took the match away from a strong Brecon and Radnor team.
The Builth Wells course was very dry and both teams found it difficult to adjust to the links-like conditions. Good wins for Pat Regan at the top of the order, Nick Caulfield who came back from 2 down with 3 to play, and from the Whitchurch contingent of Martin Brock, Eric Torjussen and Darryl Bailyes made this a very satisfying win in the first SWSL contest of the season.

Foursomes
Glamorgan | Score | Pts | Hole | Brecon & Radnor | Score | Pts |
---|---|---|---|---|---|---|
Nick Caulfield & Pat Regan | A/S | 0.5 | 9 | Ian Miles & Phil Evans | A/S | 0.5 |
Kerry Jones & Meurig Phillips | A/S | 0.5 | 9 | T. Price & Mike Harmer | A/S | 0.5 |
Chris Glenny & Kevin Knowles | 2&1 | 1 | 9 | R.Sam & D.Harris | 0 | |
Martin Brock & Eric Torjussen | 3&1 | 1 | 9 | R. Keddle & C. Williams | 0 | |
Darryl Bailyes & Ron James | 0 | 9 | A. Oakley & B. Rees | 1H | 1 | |
Total | 3 | Total | 2 |
Singles
Glamorgan | Club | Score | Pts | Hole | Brecon & Radnor | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Pat Regan | Wenvoe Castle | 4&3 | 1 | 18 | T. Price | 0 | ||
Kerry Jones | Cardiff | 0 | 18 | M. Harmer | 2&1 | 1 | ||
Meurig Phillps | Radyr | 0 | 18 | P. Evans | 3&2 | 1 | ||
Nick Caulfield | Wenvoe Castle | 1 H | 1 | 18 | P. Evans | 0 | ||
Chris Glenny | Cottrell Park | 3&1 | 1 | 18 | R. Sam | 0 | ||
Kevin Knowles | Wenvoe Castle | 0 | 18 | D. Harris | 3&1 | 1 | ||
Darryl Bailyes | Whichurch | 7&6 | 1 | 18 | B. Rees | 0 | ||
Eric Torjussen | Whichurch | 3&2 | 1 | 18 | A. Oakley | 0 | ||
Martin Brock | Whichurch | 3&2 | 1 | 18 | R. Keddle | 0 | ||
Ron James | Llanishen | 0 | 18 | C. Williams | 1 H | 1 | ||
Total | 6 | Total | 4 |
Overall
Glamorgan | 6.5 | Cornwall | 8.5 |
---|