Seniors Channel League 2019 Season
Glamorgan Vs Cornwall
Thursday 28th June at Southerndown Golf Club
Glamorgan were hopeful of following up on a successful visit to Devon, with a home win against Cornwall. It was not to be however and despite a half from Chris Glenny and Kevin Spear and an excellent win for Gwyn Jones and Adrian Bragg, Glamorgan went to lunch 1.5 to 3.5 down.
In the afternoon singles, excellent wins for Gwyn Jones, Adrian Bragg and Kevin Spear failed to stop Cornwall’s charge. The remaining matches were a tale of come backs by enlarge with too many going to the visitors with the final score being 6.5 to 8.5. Maybe it was the two links specialists in our team, as opposed to the seven in the Cornwall team that tipped the odds is debatable, however, we were basically outplayed by a team whose handicaps were, on average, higher than ours.
The Senior Channel League is wide open again and there is much for the selectors to consider and the team to play for in the next match against Gloucestershire at the Kendleshire golf club.
Thanks go to Southerndown Golf Club for their hospitality and consideration with regards to this fixture.
Foursomes
Glamorgan | Score | Pts | Hole | Cornwall | Score | Pts |
---|---|---|---|---|---|---|
Jeff Thomas & Richard Jones | 0 | 9 | Phil Clayton & Andy Rowe | 1 H | 1 | |
Nick Grimmitt & Brian Rigby | 0 | 9 | Lyndsay Morgan & Steve Sutcliffe | 2 UP | 1 | |
Adrian Bragg & Gwyn Jones | 3&2 | 1 | 9 | Ed Wheeler & Brian Russell | 1 | |
Keith Stimpson & Pat Regan | 0 | 9 | Graham owens & Roger Schooling | 2 UP | ||
Kevin Spear & Chris Glenny | A/S | 0.5 | 9 | Ian Thomas & Simon Williams | A/S | 1 |
Total | 1.5 | Total | 3.5 |
Singles
Glamorgan | Club | Score | Pts | Hole | Cornwall | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Richard Jones | Royal Porthcawl | 0 | 18 | Andy Rowe | Looe | 3&2 | 1 | |
Nick Grimmitt | Glamorganshire | A/S | 0.5 | 18 | Dave Kneebone | Truro | A/S | 0.5 |
Jeff Thomas | Royal Porthcawl | 1H | 1 | 18 | Charlie Phillips | New Quay | 0 | |
Gwyn Jones | Radyr | 7&6 | 1 | 18 | Phil Clayton | New Quay | 0 | |
Keith Stimpson | Wenvoe Castle | 0 | 18 | Warwick Holland | West Cornwall | 2&1 | 1 | |
Brian Rigby | Glamorganshire | 0 | 18 | Colin Kitt | China Fleet | 1H | 1 | |
Adrian Bragg | Radyr | 5&3 | 1 | 18 | Rick Bunch | West Cornwall | 0 | |
Kevin Spear | Neath | 4*3 | 1 | 18 | Garry Stone | Bude | 0 | |
Pat Regan | Wenvoe Castle | 0 | 18 | Rodney Hanyside | West Cornwall | 3&1 | 1 | |
Chris Glenny | Cottrell Park | A/S | 0.5 | 18 | Malcome Edmunds | West Cornwall | A/S | 0.5 |
Total | 6 1/2 | Total | 3 1/2 |
Overall
Glamorgan | 6.5 | Cornwall | 8.5 |
---|