Senior Channel League Match
Glamorgan Vs Devon
Thursday 16th May at Tiverton Golf Club
Having hosted Devon at a James Braid course in Neath in 2018, Devon responded by inviting Glamorgan to another Braid course in Tiverton. Last year Glamorgan were successful and so it was again this year in our away match. Devon again fielded a strong low handicap team with scratch golfers and a highest handicap of 3.
The morning foursomes was a tight affair around Tiverton’s tree lined fairways with solid wins for both Jeff Thomas & Richard Jones, and Nick Grimm. & Brian Rigby. Two of the other matches were a loss to Glamorgan but by the narrowest of margins of one hole. The half from Mike Gwyther and Keith Stimpson meant that honours were even at the midday lunch break.
In the afternoon, Richard Jones led the line convincingly with a solid win over Paul Newcome. Jeff Thomas had to give best to Tim Aggett after a very tight match but Nick Grimm. at 3, won by one hole against local Tiverton man Tony Alsop giving us the lead. A loss at 4 mean that Keith Stimpson’s win over Richard Ward put At back in the lead. Mike Gwyther went down to Dave Eva, but this was nullified by new man Gwyn Jones winning handsomely 6 & 4. Brian Rigby was next to finish fighting back from two down with three to play, to get a half.
This left two matches out there and Al to play for, looking At the overall match was heading for a half. Steve Watkins was having a hard time against the evergreen Paul Vickery eventually going down and this left Kevin Spear as the last man standing, but he brought home the bacon with a 4 with 3 win.
A close match as would be expected against the, ever strong, Devon team and last years Senior Channel League winners.
There is a long way to go this season of course, but this win against our closest rGals for the past few seasons does mean we can look forward to this season without thinking we have to make up ground.
Foursomes
Glamorgan | Score | Pts | Hole | Devon | Score | Pts |
---|---|---|---|---|---|---|
Jeff Thomas & Richard Jones | 2&1 | 1 | 9 | Paul Newcome & Peter Bicknell | 0 | |
Adrian Bragg & Gwyn Jones | 0 | 9 | Tim Aggett & Colin Papworth | 1 H | 1 | |
Mike Gwyther & Keith Stimpson | A/S | 0.5 | 9 | Tony Allsopp & Richard Ward | A/S | 0.5 |
Nick Grimmitt & Brian Rigby | 2&1 | 1 | 9 | Mark Evans & Dave Eva | 0 | |
Steve Watkins & Kevin Spear | 0 | 0 | 9 | Paul Vickery & Barrie Keith | 1 H | 1 |
Total | 2.5 | Total | 2.5 |
Singles
Glamorgan | Club | Score | Pts | Hole | Devon | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Richard Jones | Royal Porthcawl | 2&1 | 1 | 18 | Paul Newcome | East Devon | 0 | |
Jeff Thomas | Royal Porthcawl | 0 | 18 | Tim Aggett | Warrn | 2&1 | 1 | |
Nick Grimmitt | Glamorganshire | 1 H | 1 | 18 | Tony Allsopp | Tiverton | 0 | |
Adrian Bragg | Radyr | 0 | 18 | Peter Bicknell | Torquay | 3&1 | 1 | |
Keith Stimpson | Wenvoe Castle | 1 H | 1 | 18 | Richard Ward | Dainton Park | 0 | |
Brian Rigby | Glamorganshire | A/S | 0.5 | 18 | Colin Papworth | Teighnton | A/S | 0.5 |
Mike Gwyther | Morlais Castle | 0 | 18 | Dave Eva | Thurlestone | 6&5 | 1 | |
Gwyn Jones | Radyr | 6&4 | 1 | 18 | Mark Evans | Royal North Devon | 0 | |
Kevin Spear | Neath | 4&3 | 1 | 18 | Barrie Keith | Warren | 0 | |
Steve Watkins | Pyle & Kenfig | 0 | 18 | Paul Vickery | Saunton | 4&2 | 1 | |
Total | 5.5 | Total | 5.5 |
Overall
Glamorgan | 8 | Devon | 7 |
---|