Posted 16th February 2025
331
U18/U16 Order of Merit 2025
| Glamorgan County Jnr OOM Events and points - All Events must be MEDAL to win points - if stableford then excluded from the OOM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVENT | MAKE CUT | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ENTERED | |
| SWB Spring Meeting | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Southerndown Jnr Open | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Junior Neath Bell | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Ben Williams | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Llanishen Junior Open | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Radyr Open | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| Llantrisant and Pontyclun Jnr Open | / | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 5 | |
| SWB Strokeplay | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 10 | ||
| SWB MatchPlay | Bonus points for ko position | 150 | 140 | 120 | 80 | 20 | |||||||
| Welsh Boys Strokeplay | 5 for making ko | 200 | 190 | 180 | 170 | 160 | 150 | 130 | 120 | 110 | 100 | 10 | |
| Welsh Boys Match Play | 1-16 based on finish position | 300 | 200 | 150 | 100 | 50 for making top 16 of champs | |||||||
| Welsh Boys Plate Match Play | 17-32 - based on finish position | 100 | 80 | 40 | 20 | 10 for making top 16 of plate | |||||||
| Gareth Bale | / | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 10 | |
| County Jnr Championships | Bomus points for ko position | 200 | 190 | 180 | 170 | 160 | 150 | 130 | 120 | 110 | 100 | 10 | |
| County MatchPlay | Bomus points for ko position | 100 | 90 | 80 | 60 | 20 for making KO | |||||||
