Posted 19th September 2019
406
Seniors Channel League 2019 Season
Glamorgan Vs Gloucestershire
Wednesday 10th July at The Kendleshire golf Club
On an extremely hot and draining day at the Kendleshire golf club the Seniors took on Gloucestershire. Not only was the weather draining but so were Gloucestershire players on the greens with the ball going in from all sorts of places. Having gone there with a strong team it was a surprise for us to be 2-3 down at lunch, but we felt that the one game deficit could be made up in the singles. It was not. be, however, and some good golf from the Gloucestershire team meant we lost the afternoon singles matches 6-4 with the overall match result a 9— 6 loss. We were only left to say well played Gloucestershire and left feeling that we need to win our remaining matches in what is a close season for all the Channel League teams.
Foursomes
Glamorgan | Score | Pts | Hole | Gloucestershire | Score | Pts |
---|---|---|---|---|---|---|
Nick Grimmitt & Brian Rigby | 0 | 9 | Mike Jarvis & Vern Chappell | 1H | 1 | |
Jeff Thomas & Mark Phillips | 0 | 9 | Richard Woods & Yorke | 4&3 | 1 | |
Adrian Bragg & Gwyn Jones | A/S | 0.5 | 9 | Dave Williams & Steve Prosser | A/S | 0.5 |
Keith Stimpson & Martin Brock | 1H | 1 | 9 | Nick Morris & Jason Page | 0 | |
Mike Gwyther & Kevin Spear | A/S | 0.5 | 9 | Robert Broad & Rob Stephens | A/S | 0.5 |
Total | 2 | Total | 3 |
Singles
Glamorgan | Club | Score | Pts | Hole | Gloucestershire | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Nick Grimmitt | Glamorganshire | 4&2 | 1 | 18 | Mike Jarvis | Players | 0 | |
Jeff Thomas | Royal Porthcawl | 18 | Steve Yorke | Shirehampton | 1H | 1 | ||
Gwyn Jones | Radyr | A/S | 0.5 | 18 | Vern Chappell | Cotswold Edge | A/S | 0.5 |
Adrian Bragg | Radyr | A/S | 0.5 | 18 | Richard Wood | Long Ashton | A/S | 0.5 |
Mark Phillips | Royal Porthcawl | 18 | Steve Prosser | Cotswold Hills | 5&4 | 1 | ||
Brian Rigby | Glamorganshire | 18 | Robert Broad | Minchenhampton | 3&2 | 1 | ||
Kevin Spear | Neath | 18 | Nick Morris | Lilley Brook | 3&2 | 1 | ||
Keith Stimpson | Wenvoe Castle | 18 | Rob Stephens | Minchenhampton | 1H | 1 | ||
Mike Gwyther | Morlais Castle | 6&4 | 1 | 18 | Jason Page | Kendleshire | 0 | |
Martin Brock | Whichurch | 3&2 | 1 | 18 | Dave Williams | Cotswold Hills | ||
Total | 4 | Total | 6 |
Overall
Glamorgan | 6 | Gloucestershire | 9 |
---|