Seniors Channel League 2019 Season
Glamorgan Vs Dyfed
Thursday 20th September at Cardigan Golf Club
Following a loss to Brecon and Radnor last season, the SWSL team had a disappointing loss to Dyfed at Cardigan, but it can be seen that this new league has increased the competitiveness of both Dyfed and Brecon and Radnor bringing new players forward who would otherwise have not considered playing a friendly match.
Despite a beautiful summer day with the superb views the Cardigan Golf club always offers neither could spark the Glamorgan fightback needed after finishing the morning session 3 to 2 down. With eight links players in the team and two parkland players who regularly play the nearby links courses, Dyfed wisely chose a links course to give themselves the best opportunity of victory. The victory for Dyfed was well deserved with some comfortable wins. The return match at Mond Valley should prove more of a test for any links players in the Dyfed team and it will be interesting to see how they handle a parkland course. As always, our thanks go to Cardigan golf club, Captain and members for the use of their excellent course and to the greens staff who prepared top quality greens on the day.
Foursomes
Glamorgan | Score | Pts | Hole | Dyfed | Score | Pts |
---|---|---|---|---|---|---|
Adrian Bragg & Mike Gwyther | 2&1 | 1 | 9 | Rob Clark & Alan Shaw | 0 | |
Nick Caulfield & Pat Regan | 0 | 9 | Lyndsay Morgan & Steve Sutcliffe | 2&1 | 1 | |
IanHenderson & Chris Glenny | 0 | 9 | Ed Wheeler & Brian Russell | 2&1 | 1 | |
Kevin Knowles & Eric Torjusson | 2&1 | 1 | 9 | Graham Owens & Roger Schooling | 0 | |
Ron James & Darryl | 0 | 9 | Ian Thomas & Simon Williams | 4&3 | 1 | |
Total | 2 | Total | 3 |
Singles
Glamorgan | Club | Score | Pts | Hole | Dyfed | Club | Score | Pts |
---|---|---|---|---|---|---|---|---|
Adrian Bragg | Radyr | 0 | 18 | Lyndsay Morgan | Cardigan | 1 H | 1 | |
Mike Gwyther | Morlais Castle | 1 H | 1 | 18 | Alan Shaw | Borth | 0 | |
Nick Caulfield | Wenvoe Castle | 2 UP | 1 | 18 | Rob Clark | Borth | 0 | |
Pat Regan | Wenvoe Castle | 0 | 18 | Brian Russell | Cardigan | 3 & 2 | 1 | |
Ian Henderson | Wenvoe Castle | 0 | 18 | Roger Schooling | Tenby | 6 & 4 | 1 | |
Chris Glenny | Cottrell Park | 0 | 18 | Ed Wheeler | Camarthen | 4 & 3 | 1 | |
Kevin Knowles | Wenvoe Castle | A/5 | 0.5 | 18 | Steve Sutcliffe | Tenby | A/S | 0.5 |
Darryl Bailyes | Whichurch | 4 & 3 | 1 | 18 | Ian Thomas | Ashburnham | 0 | |
Ron James | Llanishen | A/5 | 0.5 | 18 | Simon Williams | Ashburnham | A/S | 0.5 |
Eric Torjusson | Whichurch | 0 | 18 | Graham Owens | Derllys Court | 2 UP | 1 | |
Total | 4 | Total | 6 |
Overall
Glamorgan | 6 | Dyfed | 9 |
---|